Bellows Cartridge Greases

YAMADA Bellows Cartridge Grease is reputed as clean, convenient and economical cartridge grease,
which is long-selling product in Japan.
With the tightly-sealed bellows, contamination and air-pocket can be eliminated.
By the screw cap, the cartridge change is possible in the middle of use.
Features
Specifications
Dimentional drawing
Performance curve
Downloads
Parts List
General Purpose Greases
Specifications
Capacity, Qty per Carton Box | Model No. | Model | Grease Type | NLGI No. | ASTM Value | Temp Range | Fits model |
420mL, 20pcs | 682314 | MMG-400MP | Lithium | No.2 | 265-295 | -15℃ - 130℃ | CH-400, CH-650LL, AMG-400 |
682313 | MMG-400CG | Chassis | No.1 | 310-340 | -10℃ - 80℃ | ||
682312 | MMG-400MO | Molybdenum | No.2 | 265-295 | -15℃ - 150℃ | ||
210mL, 20pcs | 683311 | MMG-200MP | Lithium | No.2 | 265-295 | -15℃ - 130℃ | KH-35 |
683312 | MMG-200CG | Chassis | No.1 | 310-340 | -10℃ - 80℃ | ||
683313 | MMG-200MO | Molybdenum | No.2 | 265-295 | -15℃ - 150℃ | ||
85mL, 30pcs | 682593 | MMG-80MP | Lithium | No.2 | 265-295 | -15℃ - 130℃ | KH-16,KH-120 |
683309 | MMG-80CG | Chassis | No.1 | 310-340 | -10℃ - 80℃ | ||
683310 | MMG-80MO | Molybdenum | No.2 | 265-295 | -15℃ - 150℃ |
Grease Characteristics
Grease Type | Features | Applications | Color of Cap | Color of Bellows |
Lithium Grease (MP) | Extreme-pressure, Water-resistant, Heatresistant, High durability |
Bearings for industrial equipment, automobiles, construction equipment and conveyor |
Yellow | Green |
Chassis Grease (CG) | Extreme-pressure, Water-resistant | Chassis of automobiles, construction equipment, conveyor and agrucultural equipment |
Orange | |
Molybdenum Grease (MO) | Molybdenum-added, Extra high-pressure, White Extra high-durrability |
Construction equipment, joints, bearings, the part on which needs high-pressure and heating |
White |